Product Details
Â
Â
Additional information
| Weight | 0.500 kg |
|---|---|
| Dimensions | 20 × 20 × 20 cm |
| Material | Stainless steel |
| High-concerned chemical | None |
| Applicable People | Men |
| Metal Type | 304 Stainless Steel, Stainless steel |
| Certification | CE / EU |
| Drinkware Type | Vacuum Flasks & Thermoses |
| Glass Liner Material | Stainless steel |
| Thermos Material | Stainless steel |
| Thermal Insulation Performance | 6-12 hours |
| Feature | Eco-Friendly, Stocked, Mini, Portable |
| Bottle Type | vacuum |
| Production | Vacuum Flasks |
| Feature 1 | 600/750ml Thermos Bottle with Straw |
| Feature 2 | Stainless Steel Thermal Cup |
| Feature 3 | Car Insulated Flask Water Tumbler for Outdoor Sports |
| Feature 4 | Keeps Cold and Heat, High Capacity Thermal Mug |
| Feature 5 | Tumbler Thermo cup |
| Feature 6 | Travel Thermos Bottle |
| Feature 7 | Water Bottles for Outdoor Sports |
| Choice | yes |
| semi_Choice | yes |










Reviews